Finn Gold Cup 2013

Kalev Yacht Club 23rd August to 31st August 2013, Estonia

Results as of 19:26 on August 27, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 86, Scoring system: Appendix A
Rank Nat SailNo HelmName HelmAgeGroup R1 R2 R3 R4 Total Nett
1 GBR85 Mills Andrew   6.0 3.0 15.0 1.0 25.0 25.0
2 HUN40 Berecz Zsombor   7.0 23.0 7.0 5.0 42.0 42.0
3 ITA146 Paoletti Michele   14.0 9.0 11.0 8.0 42.0 42.0
4 CRO69 Vujasinovic Milan   38.0 2.0 5.0 2.0 47.0 47.0
5 FRA112 Lobert Jonathan   3.0 20.0 3.0 26.0 52.0 52.0
6 ITA117 Poggi Giorgio   28.0 6.0 18.0 6.0 58.0 58.0
7 GBR11 Wright Edward   5.0 5.0 28.0 21.0 59.0 59.0
8 EST2 Karpak Deniss   8.0 17.0 6.0 28.0 59.0 59.0
9 AUS261 Tweddell Oliver   1.0 22.0 9.0 33.0 65.0 65.0
10 BRA9 Zarif Jorge Junior 44.0 1.0 24.0 3.0 72.0 72.0
11 EST11 Väinsalu Lauri   25.0 12.0 20.0 20.0 77.0 77.0
12 CZE1 Maier Michael   19.0 19.0 21.0 18.0 77.0 77.0
13 CAN5 Douglas Greg   29.0 32.0 8.0 13.0 82.0 82.0
14 NED842 Postma Pieter Jan   2.0 45.0 1.0 36.0 84.0 84.0
15 NZL24 Junior Josh   33.0 38.0 2.0 11.0 84.0 84.0
16 SLO573 Zbogar Vasilij   22.0 41.0 14.0 7.0 84.0 84.0
17 CRO524 Kljakovic-Gaspic Ivan   49.0 8.0 22.0 10.0 89.0 89.0
18 NZL1 Coutts Matt   4.0 7.0 43.0 37.0 91.0 91.0
19 POL17 Kula Piotr   13.0 39.0 38.0 12.0 102.0 102.0
20 FRA29 Le Breton Thomas   17.0 16.0 44.0 25.0 102.0 102.0
21 ESP7 Muscat Alejandro   37.0 18.0 26.0 24.0 105.0 105.0
22 TUR211 Basegmez Alican   12.0 14.0 32.0 49.0 107.0 107.0
23 NZL16 Murdoch Andrew   35.0 21.0 35.0 16.0 107.0 107.0
24 SLO5 Vincec Gasper   60.0 25.0 10.0 19.0 114.0 114.0
25 GRE77 Mitakis Ioannis   23.0 71.0 19.0 9.0 122.0 122.0
26 GBR88 Andrews Mark   56.0 50.0 4.0 14.0 124.0 124.0
27 RUS6 Kistanov Arkadiy Junior 46.0 11.0 30.0 42.0 129.0 129.0
28 TUR21 Kaynar Alican   34.0 27.0 45.0 23.0 129.0 129.0
29 SWE6 Allansson Björn   15.0 67.0 12.0 39.0 133.0 133.0
30 RUS1 Selivanov Alexey   31.0 4.0 61.0 41.0 137.0 137.0
31 NED83 Hagoort Timo   69.0 36.0 33.0 4.0 142.0 142.0
32 USA6 Paine Caleb   63.0 40.0 13.0 29.0 145.0 145.0
33 CZE85 Vika Tomas   20.0 53.0 59.0 17.0 149.0 149.0
34 UKR5 Gusenko Andrii   32.0 24.0 40.0 53.0 149.0 149.0
35 AUS1 Casey Brendan   21.0 33.0 48.0 48.0 150.0 150.0
36 ESP161 Fernandez Vasco Miguel   9.0 48.0 51.0 45.0 153.0 153.0
37 IRL4 Hamilton Ross   16.0 29.0 47.0 61.0 153.0 153.0
38 USA21 Lamphere Gordon   39.0 49.0 29.0 38.0 155.0 155.0
39 ITA213 De Luca Umberto Junior 58.0 51.0 34.0 15.0 158.0 158.0
40 ESP669 Guitian Sarria Pablo   11.0 55.0 53.0 40.0 159.0 159.0
41 RUS57 Terpigorev Egor   41.0 34.0 25.0 60.0 160.0 160.0
42 POL13 Jodlowski Michal   10.0 10.0 54.0 87.0 BFD 161.0 161.0
43 ITA123 Baldassari Filippo   24.0 28.0 27.0 87.0 RET 166.0 166.0
44 ITA66 Voltolini Enrico   45.0 26.0 49.0 47.0 167.0 167.0
45 GBR29 Mccoy Peter Junior 55.0 44.0 42.0 27.0 168.0 168.0
46 ITA214 Bevilacqua Riccardo Junior 42.0 13.0 31.0 87.0 RET 173.0 173.0
47 SWE33 Salminen Max   36.0 70.0 23.0 51.0 180.0 180.0
48 AUS41 Lilley Jake Junior 57.0 72.0 17.0 35.0 181.0 181.0
49 FIN218 Nirkko Tapio   30.0 31.0 36.0 87.0 DSQ 184.0 184.0
50 RUS9 Skornyakov Eduard   50.0 30.0 62.0 43.0 185.0 185.0
51 GBR23 Briddon Harry Junior 73.0 52.0 16.0 46.0 187.0 187.0
52 POL1 Wojewski Milosz   26.0 15.0 60.0 87.0 BFD 188.0 188.0
53 RUS111 Ianitckii Andrei   47.0 75.0 39.0 31.0 192.0 192.0
54 ARG2 Zabalua Agustin   43.0 69.0 50.0 44.0 206.0 206.0
55 POR5 Melo Frederico   27.0 87.0 BFD 41.0 55.0 210.0 210.0
56 GBR18 Hadden James   62.0 57.0 58.0 34.0 211.0 211.0
57 EST12 Kinkar Martti   66.0 54.0 37.0 54.0 211.0 211.0
58 CRO11 Olujic Josip   52.0 87.0 BFD 57.0 22.0 218.0 218.0
59 FIN99 Kylanpää Jesse   48.0 37.0 68.0 70.0 223.0 223.0
60 CAN17 Roney Jeff   59.0 66.0 75.0 30.0 230.0 230.0
61 POL8 Lesinski Lukasz   77.0 68.0 56.0 32.0 233.0 233.0
62 GBR87 Childs Paul   74.0 65.0 46.0 50.0 235.0 235.0
63 FRA89 Montagut Benjamin   54.0 58.0 67.0 59.0 238.0 238.0
64 RUS1117 Bill Andrew   18.0 87.0 DNE 73.0 62.0 240.0 240.0
65 FIN228 Kokko Harri   71.0 47.0 64.0 63.0 245.0 245.0
66 RUS5 Filippov Viktor   40.0 62.0 87.0 RET 57.0 246.0 246.0
67 CRO627 Lovrovic Dan   53.0 74.0 70.0 52.0 249.0 249.0
68 FRA99 Allain Des Beauvais Marc   65.0 43.0 74.0 71.0 253.0 253.0
69 AUS2 Mcmillan Joe Junior 68.0 59.0 69.0 58.0 254.0 254.0
70 CRO7 Bilic Tudor   87.0 RET 35.0 77.0 56.0 255.0 255.0
71 CAN110 Robitaille Martin Junior 51.0 87.0 BFD 55.0 65.0 258.0 258.0
72 NOR1 Pedersen Anders Junior 76.0 46.0 52.0 87.0 BFD 261.0 261.0
73 LTU24 Felenderis Sarunas   79.0 60.0 71.0 64.0 274.0 274.0
74 DEN23 Boidin Martin   67.0 61.0 63.0 87.0 BFD 278.0 278.0
75 RUS777 Izmestyev Ivan   70.0 56.0 66.0 87.0 RET 279.0 279.0
76 FRA177 Pic Fabian Junior 64.0 63.0 72.0 87.0 BFD 286.0 286.0
77 BRA1 Prada Bruno   72.0 42.0 87.0 BFD 87.0 DNF 288.0 288.0
78 EST3 Eesalu Heiko   78.0 64.0 78.0 68.0 288.0 288.0
79 USA975 Miller August   61.0 77.0 80.0 72.0 290.0 290.0
80 EST111 Raus Kristian Junior 87.0 RET 76.0 65.0 66.0 294.0 294.0
81 FIN226 Partinen Jukka   75.0 73.0 79.0 69.0 296.0 296.0
82 GBR631 Hart Richard   80.0 78.0 81.0 67.0 306.0 306.0
83 BUL13 Nedyalkov Valentin   82.0 79.0 76.0 73.0 310.0 310.0
84 USA2 Heimler Charles   81.0 81.0 82.0 74.0 318.0 318.0
85 EST1 Idnurm Juhan   83.0 80.0 84.0 76.0 323.0 323.0
86 USA1213 Nady Andras   84.0 82.0 83.0 75.0 324.0 324.0


http://www.finngoldcup.org/2013/en/

Sailwave Scoring Software 2.9.7
www.sailwave.com