Yacht Club Gaeta
Finn Gold Cup 2016
5-13 May 2016
FINN Class, All 73 Boats
Race # 6
Fi B# Sail # Sailor Inf. Pts
1 6 GBR41 Giles Scott   1
2 7 GBR11 Ed Wright   2
3 12 ITA117 Giorgio Poggi   3
4 11 TUR21 Alican Kaynar   4
5 10 NED842 Pieter Jan Postma   5
6 4 AUS261 Oliver Tweddell   6
7 1 AUS41 Jake Lilley   7
8 3 DEN2 Jonas Hogh-Christensen   8
9 8 GRE77 Ioannis Mitakis   9
10 23 CAN110 Martin Robitaille   10
11 29 CAN18 Tom Ramshaw   11
12 38 GBR29 Peter McCoy   12
13 32 FRA17 Fabian Pic   13
14 17 CRO1 Josip Olujic   14
15 5 BRA109 Jorge Zarif   15
16 28 RUS2 Borisov Aleksei   16
17 2 CRO524 Ivan Kljakovic Gaspic   17
18 14 GBR91 Ben Cornish   18
19 22 ITA146 Michele Paoletti   19
20 21 ESP17 Pablo Guitian Sarria   20
21 81 ITA66 Enrico Voltolini   21
22 9 SWE6 Bjorn Allansson   22
23 13 EST2 Deniss Karpak   23
24 19 CRO69 Milan Vujasinovic   24
25 20 ESP7 Alejandro Muscat   25
26 30 CZE5 Ondrej Teply   26
27 27 ITA123 Filippo Baldassari   27
28 15 RUS57 Egor Terpigorev   28
29 31 CZE1 Michael Maier   29
30 78 SEY1 Allan Julie   30
31 25 POL17 Piotr Kula   31
32 33 DEN24 Andre' Hogh Christiansen   32
33 80 ITA147 Simone Ferrarese   33
34 37 FIN225 Mikael Hyrylainen   34
35 46 IRL40 Oisin Mcclelland   35
36 18 RUS6 Arkadiy Kistanov   36
37 26 GER259 Phillip Kasueske   37
38 44 POL13 Michal Jodlowski   38
39 43 ESP717 Victor Gorostegui Arce   39
40 49 NZL64 Brendan McCarty   40
41 35 GER25 Max Kohlhoff   41
42 36 EST11 Lauri VŠinsalu   42
43 54 GRE4 Panagiotis Kotsovos   43
44 66 ITA202 Giacomo Giovanelli   44
45 50 GER771 Jan Kurfeld   45
46 39 GER252 Eike Martens   46
47 42 GER595 Simon Gorgels   47
48 53 GRE21 Anotonis Tsotras   48
49 34 CAN2 Kyle Martin   49
50 45 ITA83 Matteo Savio   50
51 69 GER772 Ulli Kurfeld   51
52 77 ITA964 Roberto Strappati   52
53 52 ITA175 Alessandro Vongher   53
54 58 SLO99 Jan Orel   54
55 75 ITA234 Tommaso Ronconi   55
56 64 ITA5 Francesco Cinque   56
57 68 HUN127 Peter Pal Haidekker   57
58 67 HUN911 Elemer Peter Haidekker   58
59 63 ITA2 Marco Buglielli   59
60 65 ITA94 Federico Colaninno   60
61 71 FIN226 Jukka Partinen   61
62 76 FIN227 Ronnie Roos   62
63 57 ITA191 Alessandro Cattaneo   63
64 79 ITA11 Paolo Cisbani   64
65 61 SWE9 David Berg   65
66 62 CAN3 Ian Bostock DNC 74
67 51 USA32 Charles Heimler DNC 74
68 41 USA74 Henry Sprague DNF 74
69 70 ITA70 Francesco Lubrano DNF 74
70 72 ITA6 Enrico Passoni DNC 74
71 48 FRA93 Antoine Devineau RDG 34.5
72 73 ITA97 Lorenzo Podesta' DNC 74
73 24 CRO52 Nenad Bugarin DSQ 74

Principal Race Officer: Peter Reggio
Chief Judge: John Doerr
Scorekeeper: Mario Bellipanni

12-May-16, 17:48:58
St. Pete Scorer