Yacht Club Gaeta
Finn Gold Cup 2016
5-13 May 2016
FINN Class, All 73 Boats
Race # 3Preliminary Report
Fi B# Sail # Sailor Inf. Pt
1 26 GER259 Phillip Kasueske   1
2 6 GBR41 Giles Scott   2
3 25 POL17 Piotr Kula   3
4 29 CAN18 Tom Ramshaw   4
5 66 ITA202 Giacomo Giovanelli   5
6 30 CZE5 Ondrej Teply   6
7 77 ITA964 Roberto Strappati   7
8 27 ITA123 Filippo Baldassari   8
9 8 GRE77 Ioannis Mitakis   9
10 10 NED842 Pieter Jan Postma   10
11 15 RUS57 Egor Terpigorev   11
12 33 DEN24 Andre' Hogh Christiansen   12
13 13 EST2 Deniss Karpak   13
14 19 CRO69 Milan Vujasinovic   14
15 22 ITA146 Michele Paoletti   15
16 14 GBR91 Ben Cornish   16
17 17 CRO1 Josip Olujic   17
18 2 CRO524 Ivan Kljakovic Gaspic   18
19 3 DEN2 Jonas Hogh-Christensen   19
20 65 ITA94 Federico Colaninno   20
21 1 AUS41 Jake Lilley   21
22 7 GBR11 Ed Wright   22
23 28 RUS2 Borisov Aleksei   23
24 20 ESP7 Alejandro Muscat   24
25 32 FRA17 Fabian Pic   25
26 50 GER771 Jan Kurfeld   26
27 44 POL13 Michal Jodlowski   27
28 4 AUS261 Oliver Tweddell   28
29 36 EST11 Lauri VŠinsalu   29
30 9 SWE6 Bjorn Allansson   30
31 48 FRA93 Antoine Devineau   31
32 69 GER772 Ulli Kurfeld   32
33 38 GBR29 Peter McCoy   33
34 31 CZE1 Michael Maier   34
35 53 GRE21 Anotonis Tsotras   35
36 75 ITA234 Tommaso Ronconi   36
37 11 TUR21 Alican Kaynar   37
38 39 GER252 Eike Martens   38
39 52 ITA175 Alessandro Vongher   39
40 42 GER595 Simon Gorgels   40
41 12 ITA117 Giorgio Poggi   41
42 78 SEY1 Allan Julie   42
43 64 ITA5 Francesco Cinque   43
44 58 SLO99 Jan Orel   44
45 73 ITA97 Lorenzo Podesta'   45
46 37 FIN225 Mikael Hyrylainen   46
47 80 ITA147 Simone Ferrarese   47
48 67 HUN911 Elemer Peter Haidekker   48
49 63 ITA2 Marco Buglielli   49
50 61 SWE9 David Berg   50
51 46 IRL40 Oisin Mcclelland   51
52 34 CAN2 Kyle Martin   52
53 43 ESP717 Victor Gorostegui Arce   53
54 54 GRE4 Panagiotis Kotsovos   54
55 49 NZL64 Brendan McCarty   55
56 57 ITA191 Alessandro Cattaneo   56
57 71 FIN226 Jukka Partinen   57
58 45 ITA83 Matteo Savio   58
59 79 ITA11 Paolo Cisbani   59
60 70 ITA70 Francesco Lubrano   60
61 23 CAN110 Martin Robitaille   61
62 68 HUN127 Peter Pal Haidekker   62
63 51 USA32 Charles Heimler   63
64 76 FIN227 Ronnie Roos   64
65 62 CAN3 Ian Bostock   65
66 24 CRO52 Nenad Bugarin BFD 74
67 5 BRA109 Jorge Zarif BFD 74
68 18 RUS6 Arkadiy Kistanov BFD 74
69 35 GER25 Max Kohlhoff BFD 74
70 81 ITA66 Enrico Voltolini BFD 74
71 21 ESP17 Pablo Guitian Sarria BFD 74
72 41 USA74 Henry Sprague BFD 74
73 72 ITA6 Enrico Passoni DNC 74

Principal Race Officer: Peter Reggio
Chief Judge: John Doerr
Scorekeeper: Mario Bellipanni

09-May-16, 16:06:45
St. Pete Scorer