Finn Gold Cup 2013

Kalev Yacht Club 23rd August to 31st August 2013, Estonia

Results as of 16:34 on August 30, 2013

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 86, Scoring system: Appendix A
Rank Nat SailNo HelmName HelmAgeGroup R1 R2 R3 R4 R5 R6 Total Nett
1 BRA9 Zarif Jorge Junior (44.0) 1.0 24.0 3.0 1.0 9.0 82.0 38.0
2 CRO69 Vujasinovic Milan   38.0 2.0 5.0 2.0 3.0 (56.0) 106.0 50.0
3 GBR85 Mills Andrew   6.0 3.0 15.0 1.0 26.0 (29.0) 80.0 51.0
4 ITA146 Paoletti Michele   14.0 9.0 11.0 8.0 11.0 (27.0) 80.0 53.0
5 FRA112 Lobert Jonathan   3.0 20.0 3.0 26.0 (36.0) 3.0 91.0 55.0
6 GBR11 Wright Edward   5.0 5.0 28.0 21.0 (87.0 OCS) 1.0 147.0 60.0
7 HUN40 Berecz Zsombor   7.0 23.0 7.0 5.0 (37.0) 19.0 98.0 61.0
8 CRO524 Kljakovic-Gaspic Ivan   (49.0) 8.0 22.0 10.0 12.0 10.0 111.0 62.0
9 ITA117 Poggi Giorgio   28.0 6.0 18.0 6.0 (30.0) 8.0 96.0 66.0
10 NED842 Postma Pieter Jan   2.0 (45.0) 1.0 36.0 6.0 23.0 113.0 68.0
11 GRE77 Mitakis Ioannis   23.0 (71.0) 19.0 9.0 15.0 7.0 144.0 73.0
12 AUS261 Tweddell Oliver   1.0 22.0 9.0 33.0 13.0 (41.0) 119.0 78.0
13 CAN5 Douglas Greg   29.0 32.0 8.0 13.0 2.0 (53.0) 137.0 84.0
14 NZL24 Junior Josh   33.0 (38.0) 2.0 11.0 17.0 21.0 122.0 84.0
15 SLO573 Zbogar Vasilij   22.0 (41.0) 14.0 7.0 22.0 25.0 131.0 90.0
16 TUR211 Basegmez Alican   12.0 14.0 32.0 (49.0) 21.0 14.0 142.0 93.0
17 CZE1 Maier Michael   19.0 19.0 21.0 18.0 18.0 (52.0) 147.0 95.0
18 GBR88 Andrews Mark   (56.0) 50.0 4.0 14.0 27.0 4.0 155.0 99.0
19 FRA29 Le Breton Thomas   17.0 16.0 (44.0) 25.0 32.0 12.0 146.0 102.0
20 POL13 Jodlowski Michal   10.0 10.0 54.0 (87.0 BFD) 9.0 20.0 190.0 103.0
21 EST2 Karpak Deniss   8.0 17.0 6.0 28.0 (60.0) 45.0 164.0 104.0
22 NZL16 Murdoch Andrew   (35.0) 21.0 35.0 16.0 24.0 11.0 142.0 107.0
23 EST11 Väinsalu Lauri   25.0 12.0 20.0 20.0 (40.0) 30.0 147.0 107.0
24 SLO5 Vincec Gasper   (60.0) 25.0 10.0 19.0 7.0 48.0 169.0 109.0
25 ITA123 Baldassari Filippo   24.0 28.0 27.0 (87.0 RET) 10.0 24.0 200.0 113.0
26 ESP7 Muscat Alejandro   37.0 18.0 26.0 24.0 (38.0) 15.0 158.0 120.0
27 NED83 Hagoort Timo   (69.0) 36.0 33.0 4.0 44.0 5.0 191.0 122.0
28 NZL1 Coutts Matt   4.0 7.0 43.0 37.0 (87.0 OCS) 31.0 209.0 122.0
29 USA6 Paine Caleb   (63.0) 40.0 13.0 29.0 20.0 22.0 187.0 124.0
30 POL17 Kula Piotr   13.0 (39.0) 38.0 12.0 34.0 33.0 169.0 130.0
31 TUR21 Kaynar Alican   34.0 27.0 45.0 23.0 4.0 (47.0) 180.0 133.0
32 AUS41 Lilley Jake Junior 57.0 (72.0) 17.0 35.0 19.0 6.0 206.0 134.0
33 SWE6 Allansson Björn   15.0 (67.0) 12.0 39.0 49.0 40.0 222.0 155.0
34 CZE85 Vika Tomas   20.0 53.0 (59.0) 17.0 56.0 13.0 218.0 159.0
35 CRO11 Olujic Josip   52.0 (87.0 BFD) 57.0 22.0 28.0 2.0 248.0 161.0
36 ITA66 Voltolini Enrico   45.0 26.0 (49.0) 47.0 31.0 16.0 214.0 165.0
37 SWE33 Salminen Max   36.0 (70.0) 23.0 51.0 42.0 17.0 239.0 169.0
38 RUS9 Skornyakov Eduard   50.0 30.0 (62.0) 43.0 33.0 18.0 236.0 174.0
39 ITA214 Bevilacqua Riccardo Junior 42.0 13.0 31.0 (87.0 RET) 53.0 36.0 262.0 175.0
40 GBR29 Mccoy Peter Junior (55.0) 44.0 42.0 27.0 16.0 46.0 230.0 175.0
41 ESP669 Guitian Sarria Pablo   11.0 (55.0) 53.0 40.0 35.0 38.0 232.0 177.0
42 POL1 Wojewski Milosz   26.0 15.0 60.0 (87.0 BFD) 8.0 71.0 267.0 180.0
43 ITA213 De Luca Umberto Junior (58.0) 51.0 34.0 15.0 45.0 39.0 242.0 184.0
44 RUS6 Kistanov Arkadiy Junior 46.0 11.0 30.0 42.0 (66.0) 59.0 254.0 188.0
45 UKR5 Gusenko Andrii   32.0 24.0 40.0 53.0 (55.0) 43.0 247.0 192.0
46 RUS1 Selivanov Alexey   31.0 4.0 61.0 41.0 59.0 (87.0 DNF) 283.0 196.0
47 IRL4 Hamilton Ross   16.0 29.0 47.0 61.0 48.0 (70.0) 271.0 201.0
48 RUS57 Terpigorev Egor   41.0 34.0 25.0 60.0 (61.0) 42.0 263.0 202.0
49 AUS1 Casey Brendan   21.0 33.0 48.0 48.0 (87.0 OCS) 54.0 291.0 204.0
50 USA21 Lamphere Gordon   39.0 49.0 29.0 38.0 50.0 (51.0) 256.0 205.0
51 POR5 Melo Frederico   27.0 (87.0 BFD) 41.0 55.0 14.0 69.0 293.0 206.0
52 ESP161 Fernandez Vasco Miguel   9.0 48.0 51.0 45.0 (69.0) 60.0 282.0 213.0
53 GBR18 Hadden James   62.0 57.0 58.0 34.0 5.0 (75.0) 291.0 216.0
54 RUS111 Ianitckii Andrei   47.0 (75.0) 39.0 31.0 47.0 58.0 297.0 222.0
55 EST12 Kinkar Martti   (66.0) 54.0 37.0 54.0 54.0 26.0 291.0 225.0
56 FIN218 Nirkko Tapio   30.0 31.0 36.0 (87.0 DSQ) 41.0 87.0 DNF 312.0 225.0
57 NOR1 Pedersen Anders Junior 76.0 46.0 52.0 (87.0 BFD) 25.0 37.0 323.0 236.0
58 RUS5 Filippov Viktor   40.0 62.0 (87.0 RET) 57.0 46.0 34.0 326.0 239.0
59 GBR23 Briddon Harry Junior (73.0) 52.0 16.0 46.0 65.0 65.0 317.0 244.0
60 GBR87 Childs Paul   (74.0) 65.0 46.0 50.0 29.0 63.0 327.0 253.0
61 ARG2 Zabalua Agustin   43.0 69.0 50.0 44.0 52.0 (76.0) 334.0 258.0
62 CRO7 Bilic Tudor   (87.0 RET) 35.0 77.0 56.0 70.0 28.0 353.0 266.0
63 FIN99 Kylanpää Jesse   48.0 37.0 68.0 70.0 (77.0) 44.0 344.0 267.0
64 CAN17 Roney Jeff   59.0 66.0 75.0 30.0 39.0 (77.0) 346.0 269.0
65 POL8 Lesinski Lukasz   (77.0) 68.0 56.0 32.0 57.0 64.0 354.0 277.0
66 CRO627 Lovrovic Dan   53.0 (74.0) 70.0 52.0 43.0 61.0 353.0 279.0
67 FRA89 Montagut Benjamin   54.0 58.0 (67.0) 59.0 58.0 50.0 346.0 279.0
68 DEN23 Boidin Martin   67.0 61.0 63.0 (87.0 BFD) 23.0 67.0 368.0 281.0
69 FRA99 Allain Des Beauvais Marc   65.0 43.0 (74.0) 71.0 68.0 35.0 356.0 282.0
70 FRA177 Pic Fabian Junior 64.0 63.0 72.0 (87.0 BFD) 51.0 49.0 386.0 299.0
71 CAN110 Robitaille Martin Junior 51.0 (87.0 BFD) 55.0 65.0 75.0 55.0 388.0 301.0
72 FIN228 Kokko Harri   (71.0) 47.0 64.0 63.0 71.0 57.0 373.0 302.0
73 AUS2 Mcmillan Joe Junior 68.0 59.0 (69.0) 58.0 64.0 62.0 380.0 311.0
74 RUS1117 Bill Andrew   18.0 87.0 DNE 73.0 62.0 78.0 (87.0 OCS) 405.0 318.0
75 BRA1 Prada Bruno   72.0 42.0 (87.0 BFD) 87.0 DNF 87.0 OCS 32.0 407.0 320.0
76 RUS777 Izmestyev Ivan   70.0 56.0 66.0 (87.0 RET) 67.0 68.0 414.0 327.0
77 EST111 Raus Kristian Junior (87.0 RET) 76.0 65.0 66.0 63.0 66.0 423.0 336.0
78 LTU24 Felenderis Sarunas   79.0 60.0 71.0 64.0 (80.0) 72.0 426.0 346.0
79 FIN226 Partinen Jukka   75.0 73.0 (79.0) 69.0 62.0 73.0 431.0 352.0
80 EST3 Eesalu Heiko   (78.0) 64.0 78.0 68.0 73.0 74.0 435.0 357.0
81 USA975 Miller August   61.0 77.0 80.0 72.0 (81.0) 79.0 450.0 369.0
82 BUL13 Nedyalkov Valentin   (82.0) 79.0 76.0 73.0 76.0 78.0 464.0 382.0
83 GBR631 Hart Richard   80.0 78.0 (81.0) 67.0 79.0 80.0 465.0 384.0
84 USA2 Heimler Charles   81.0 81.0 (82.0) 74.0 72.0 81.0 471.0 389.0
85 EST1 Idnurm Juhan   83.0 80.0 (84.0) 76.0 74.0 83.0 480.0 396.0
86 USA1213 Nady Andras   (84.0) 82.0 83.0 75.0 82.0 82.0 488.0 404.0


http://www.finngoldcup.org/2013/en/

Sailwave Scoring Software 2.9.7
www.sailwave.com