Finn Gold Cup 2013

Kalev Yacht Club 23rd August to 31st August 2013, Estonia

Results as of 15:26 on August 30, 2013

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 86, Scoring system: Appendix A
Rank Nat SailNo HelmName HelmAgeGroup R1 R2 R3 R4 R5 Total Nett
1 CRO69 Vujasinovic Milan   (38.0) 2.0 5.0 2.0 3.0 50.0 12.0
2 GBR85 Mills Andrew   6.0 3.0 15.0 1.0 (26.0) 51.0 25.0
3 BRA9 Zarif Jorge Junior (44.0) 1.0 24.0 3.0 1.0 73.0 29.0
4 ITA146 Paoletti Michele   (14.0) 9.0 11.0 8.0 11.0 53.0 39.0
5 HUN40 Berecz Zsombor   7.0 23.0 7.0 5.0 (37.0) 79.0 42.0
6 NED842 Postma Pieter Jan   2.0 (45.0) 1.0 36.0 6.0 90.0 45.0
7 AUS261 Tweddell Oliver   1.0 22.0 9.0 (33.0) 13.0 78.0 45.0
8 CAN5 Douglas Greg   29.0 (32.0) 8.0 13.0 2.0 84.0 52.0
9 FRA112 Lobert Jonathan   3.0 20.0 3.0 26.0 (36.0) 88.0 52.0
10 CRO524 Kljakovic-Gaspic Ivan   (49.0) 8.0 22.0 10.0 12.0 101.0 52.0
11 ITA117 Poggi Giorgio   28.0 6.0 18.0 6.0 (30.0) 88.0 58.0
12 GBR11 Wright Edward   5.0 5.0 28.0 21.0 (87.0 OCS) 146.0 59.0
13 EST2 Karpak Deniss   8.0 17.0 6.0 28.0 (60.0) 119.0 59.0
14 SLO5 Vincec Gasper   (60.0) 25.0 10.0 19.0 7.0 121.0 61.0
15 NZL24 Junior Josh   33.0 (38.0) 2.0 11.0 17.0 101.0 63.0
16 SLO573 Zbogar Vasilij   22.0 (41.0) 14.0 7.0 22.0 106.0 65.0
17 GRE77 Mitakis Ioannis   23.0 (71.0) 19.0 9.0 15.0 137.0 66.0
18 CZE1 Maier Michael   19.0 19.0 (21.0) 18.0 18.0 95.0 74.0
19 EST11 Väinsalu Lauri   25.0 12.0 20.0 20.0 (40.0) 117.0 77.0
20 TUR211 Basegmez Alican   12.0 14.0 32.0 (49.0) 21.0 128.0 79.0
21 POL13 Jodlowski Michal   10.0 10.0 54.0 (87.0 BFD) 9.0 170.0 83.0
22 TUR21 Kaynar Alican   34.0 27.0 (45.0) 23.0 4.0 133.0 88.0
23 ITA123 Baldassari Filippo   24.0 28.0 27.0 (87.0 RET) 10.0 176.0 89.0
24 FRA29 Le Breton Thomas   17.0 16.0 (44.0) 25.0 32.0 134.0 90.0
25 NZL1 Coutts Matt   4.0 7.0 43.0 37.0 (87.0 OCS) 178.0 91.0
26 GBR88 Andrews Mark   (56.0) 50.0 4.0 14.0 27.0 151.0 95.0
27 NZL16 Murdoch Andrew   (35.0) 21.0 35.0 16.0 24.0 131.0 96.0
28 POL17 Kula Piotr   13.0 (39.0) 38.0 12.0 34.0 136.0 97.0
29 USA6 Paine Caleb   (63.0) 40.0 13.0 29.0 20.0 165.0 102.0
30 ESP7 Muscat Alejandro   37.0 18.0 26.0 24.0 (38.0) 143.0 105.0
31 POL1 Wojewski Milosz   26.0 15.0 60.0 (87.0 BFD) 8.0 196.0 109.0
32 SWE6 Allansson Björn   15.0 (67.0) 12.0 39.0 49.0 182.0 115.0
33 NED83 Hagoort Timo   (69.0) 36.0 33.0 4.0 44.0 186.0 117.0
34 AUS41 Lilley Jake Junior 57.0 (72.0) 17.0 35.0 19.0 200.0 128.0
35 RUS6 Kistanov Arkadiy Junior 46.0 11.0 30.0 42.0 (66.0) 195.0 129.0
36 GBR29 Mccoy Peter Junior (55.0) 44.0 42.0 27.0 16.0 184.0 129.0
37 RUS1 Selivanov Alexey   31.0 4.0 (61.0) 41.0 59.0 196.0 135.0
38 POR5 Melo Frederico   27.0 (87.0 BFD) 41.0 55.0 14.0 224.0 137.0
39 FIN218 Nirkko Tapio   30.0 31.0 36.0 (87.0 DSQ) 41.0 225.0 138.0
40 ESP669 Guitian Sarria Pablo   11.0 (55.0) 53.0 40.0 35.0 194.0 139.0
41 ITA214 Bevilacqua Riccardo Junior 42.0 13.0 31.0 (87.0 RET) 53.0 226.0 139.0
42 IRL4 Hamilton Ross   16.0 29.0 47.0 (61.0) 48.0 201.0 140.0
43 ITA213 De Luca Umberto Junior (58.0) 51.0 34.0 15.0 45.0 203.0 145.0
44 CZE85 Vika Tomas   20.0 53.0 (59.0) 17.0 56.0 205.0 146.0
45 UKR5 Gusenko Andrii   32.0 24.0 40.0 53.0 (55.0) 204.0 149.0
46 ITA66 Voltolini Enrico   45.0 26.0 (49.0) 47.0 31.0 198.0 149.0
47 AUS1 Casey Brendan   21.0 33.0 48.0 48.0 (87.0 OCS) 237.0 150.0
48 SWE33 Salminen Max   36.0 (70.0) 23.0 51.0 42.0 222.0 152.0
49 ESP161 Fernandez Vasco Miguel   9.0 48.0 51.0 45.0 (69.0) 222.0 153.0
50 GBR18 Hadden James   (62.0) 57.0 58.0 34.0 5.0 216.0 154.0
51 USA21 Lamphere Gordon   39.0 49.0 29.0 38.0 (50.0) 205.0 155.0
52 RUS9 Skornyakov Eduard   50.0 30.0 (62.0) 43.0 33.0 218.0 156.0
53 CRO11 Olujic Josip   52.0 (87.0 BFD) 57.0 22.0 28.0 246.0 159.0
54 RUS57 Terpigorev Egor   41.0 34.0 25.0 60.0 (61.0) 221.0 160.0
55 RUS111 Ianitckii Andrei   47.0 (75.0) 39.0 31.0 47.0 239.0 164.0
56 GBR23 Briddon Harry Junior (73.0) 52.0 16.0 46.0 65.0 252.0 179.0
57 ARG2 Zabalua Agustin   43.0 (69.0) 50.0 44.0 52.0 258.0 189.0
58 GBR87 Childs Paul   (74.0) 65.0 46.0 50.0 29.0 264.0 190.0
59 CAN17 Roney Jeff   59.0 66.0 (75.0) 30.0 39.0 269.0 194.0
60 NOR1 Pedersen Anders Junior 76.0 46.0 52.0 (87.0 BFD) 25.0 286.0 199.0
61 EST12 Kinkar Martti   (66.0) 54.0 37.0 54.0 54.0 265.0 199.0
62 RUS5 Filippov Viktor   40.0 62.0 (87.0 RET) 57.0 46.0 292.0 205.0
63 POL8 Lesinski Lukasz   (77.0) 68.0 56.0 32.0 57.0 290.0 213.0
64 DEN23 Boidin Martin   67.0 61.0 63.0 (87.0 BFD) 23.0 301.0 214.0
65 CRO627 Lovrovic Dan   53.0 (74.0) 70.0 52.0 43.0 292.0 218.0
66 FIN99 Kylanpää Jesse   48.0 37.0 68.0 70.0 (77.0) 300.0 223.0
67 FRA89 Montagut Benjamin   54.0 58.0 (67.0) 59.0 58.0 296.0 229.0
68 CRO7 Bilic Tudor   (87.0 RET) 35.0 77.0 56.0 70.0 325.0 238.0
69 RUS1117 Bill Andrew   18.0 87.0 DNE 73.0 62.0 (78.0) 318.0 240.0
70 FIN228 Kokko Harri   (71.0) 47.0 64.0 63.0 71.0 316.0 245.0
71 CAN110 Robitaille Martin Junior 51.0 (87.0 BFD) 55.0 65.0 75.0 333.0 246.0
72 FRA99 Allain Des Beauvais Marc   65.0 43.0 (74.0) 71.0 68.0 321.0 247.0
73 AUS2 Mcmillan Joe Junior 68.0 59.0 (69.0) 58.0 64.0 318.0 249.0
74 FRA177 Pic Fabian Junior 64.0 63.0 72.0 (87.0 BFD) 51.0 337.0 250.0
75 RUS777 Izmestyev Ivan   70.0 56.0 66.0 (87.0 RET) 67.0 346.0 259.0
76 EST111 Raus Kristian Junior (87.0 RET) 76.0 65.0 66.0 63.0 357.0 270.0
77 LTU24 Felenderis Sarunas   79.0 60.0 71.0 64.0 (80.0) 354.0 274.0
78 FIN226 Partinen Jukka   75.0 73.0 (79.0) 69.0 62.0 358.0 279.0
79 EST3 Eesalu Heiko   (78.0) 64.0 78.0 68.0 73.0 361.0 283.0
80 BRA1 Prada Bruno   72.0 42.0 (87.0 BFD) 87.0 DNF 87.0 OCS 375.0 288.0
81 USA975 Miller August   61.0 77.0 80.0 72.0 (81.0) 371.0 290.0
82 GBR631 Hart Richard   80.0 78.0 (81.0) 67.0 79.0 385.0 304.0
83 BUL13 Nedyalkov Valentin   (82.0) 79.0 76.0 73.0 76.0 386.0 304.0
84 USA2 Heimler Charles   81.0 81.0 (82.0) 74.0 72.0 390.0 308.0
85 EST1 Idnurm Juhan   83.0 80.0 (84.0) 76.0 74.0 397.0 313.0
86 USA1213 Nady Andras   (84.0) 82.0 83.0 75.0 82.0 406.0 322.0


http://www.finngoldcup.org/2013/en/

Sailwave Scoring Software 2.9.7
www.sailwave.com