Finn Gold Cup 2013

Kalev Yacht Club 23rd August to 31st August 2013, Estonia

Results as of 15:41 on August 27, 2013

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 86, Scoring system: Appendix A
Rank Nat SailNo HelmName HelmAgeGroup R1 R2 R3 Total Nett
1 GBR85 Mills Andrew   6.0 3.0 15.0 24.0 24.0
2 FRA112 Lobert Jonathan   3.0 20.0 3.0 26.0 26.0
3 EST2 Karpak Deniss   8.0 17.0 6.0 31.0 31.0
4 AUS261 Tweddell Oliver   1.0 22.0 9.0 32.0 32.0
5 ITA146 Paoletti Michele   14.0 9.0 11.0 34.0 34.0
6 HUN40 Berecz Zsombor   7.0 23.0 7.0 37.0 37.0
7 GBR11 Wright Edward   5.0 5.0 28.0 38.0 38.0
8 CRO69 Vujasinovic Milan   38.0 2.0 5.0 45.0 45.0
9 NED842 Postma Pieter Jan   2.0 45.0 1.0 48.0 48.0
10 ITA117 Poggi Giorgio   28.0 6.0 18.0 52.0 52.0
11 NZL1 Coutts Matt   4.0 7.0 43.0 54.0 54.0
12 EST11 Väinsalu Lauri   25.0 12.0 20.0 57.0 57.0
13 TUR211 Basegmez Alican   12.0 14.0 32.0 58.0 58.0
14 CZE1 Maier Michael   19.0 19.0 21.0 59.0 59.0
15 BRA9 Zarif Jorge Junior 44.0 1.0 24.0 69.0 69.0
16 CAN5 Douglas Greg   29.0 32.0 8.0 69.0 69.0
17 NZL24 Junior Josh   33.0 38.0 2.0 73.0 73.0
18 POL13 Jodlowski Michal   10.0 10.0 54.0 74.0 74.0
19 SLO573 Zbogar Vasilij   22.0 41.0 14.0 77.0 77.0
20 FRA29 Le Breton Thomas   17.0 16.0 44.0 77.0 77.0
21 CRO524 Kljakovic-Gaspic Ivan   49.0 8.0 22.0 79.0 79.0
22 ITA123 Baldassari Filippo   24.0 28.0 27.0 79.0 79.0
23 ESP7 Muscat Alejandro   37.0 18.0 26.0 81.0 81.0
24 ITA214 Bevilacqua Riccardo Junior 42.0 13.0 31.0 86.0 86.0
25 RUS6 Kistanov Arkadiy Junior 46.0 11.0 30.0 87.0 87.0
26 POL17 Kula Piotr   13.0 39.0 38.0 90.0 90.0
27 NZL16 Murdoch Andrew   35.0 21.0 35.0 91.0 91.0
28 IRL4 Hamilton Ross   16.0 29.0 47.0 92.0 92.0
29 SWE6 Allansson Björn   15.0 67.0 12.0 94.0 94.0
30 SLO5 Vincec Gasper   60.0 25.0 10.0 95.0 95.0
31 RUS1 Selivanov Alexey   31.0 4.0 61.0 96.0 96.0
32 UKR5 Gusenko Andrii   32.0 24.0 40.0 96.0 96.0
33 FIN218 Nirkko Tapio   30.0 31.0 36.0 97.0 97.0
34 RUS57 Terpigorev Egor   41.0 34.0 25.0 100.0 100.0
35 POL1 Wojewski Milosz   26.0 15.0 60.0 101.0 101.0
36 AUS1 Casey Brendan   21.0 33.0 48.0 102.0 102.0
37 TUR21 Kaynar Alican   34.0 27.0 45.0 106.0 106.0
38 ESP161 Fernandez Vasco Miguel   9.0 48.0 51.0 108.0 108.0
39 GBR88 Andrews Mark   56.0 50.0 4.0 110.0 110.0
40 GRE77 Mitakis Ioannis   23.0 71.0 19.0 113.0 113.0
41 USA6 Paine Caleb   63.0 40.0 13.0 116.0 116.0
42 USA21 Lamphere Gordon   39.0 49.0 29.0 117.0 117.0
43 ESP669 Guitian Sarria Pablo   11.0 55.0 53.0 119.0 119.0
44 ITA66 Voltolini Enrico   45.0 26.0 49.0 120.0 120.0
45 SWE33 Salminen Max   36.0 70.0 23.0 129.0 129.0
46 CZE85 Vika Tomas   20.0 53.0 59.0 132.0 132.0
47 NED83 Hagoort Timo   69.0 36.0 33.0 138.0 138.0
48 GBR23 Briddon Harry Junior 73.0 52.0 16.0 141.0 141.0
49 GBR29 Mccoy Peter Junior 55.0 44.0 42.0 141.0 141.0
50 RUS9 Skornyakov Eduard   50.0 30.0 62.0 142.0 142.0
51 ITA213 De Luca Umberto Junior 58.0 51.0 34.0 143.0 143.0
52 AUS41 Lilley Jake Junior 57.0 72.0 17.0 146.0 146.0
53 FIN99 Kylanpää Jesse   48.0 37.0 68.0 153.0 153.0
54 POR5 Melo Frederico   27.0 87.0 BFD 41.0 155.0 155.0
55 EST12 Kinkar Martti   66.0 54.0 37.0 157.0 157.0
56 RUS111 Ianitckii Andrei   47.0 75.0 39.0 161.0 161.0
57 ARG2 Zabalua Agustin   43.0 69.0 50.0 162.0 162.0
58 NOR1 Pedersen Anders Junior 76.0 46.0 52.0 174.0 174.0
59 GBR18 Hadden James   62.0 57.0 58.0 177.0 177.0
60 RUS1117 Bill Andrew   18.0 87.0 DNE 73.0 178.0 178.0
61 FRA89 Montagut Benjamin   54.0 58.0 67.0 179.0 179.0
62 FRA99 Allain Des Beauvais Marc   65.0 43.0 74.0 182.0 182.0
63 FIN228 Kokko Harri   71.0 47.0 64.0 182.0 182.0
64 GBR87 Childs Paul   74.0 65.0 46.0 185.0 185.0
65 RUS5 Filippov Viktor   40.0 62.0 87.0 DNF 189.0 189.0
66 DEN23 Boidin Martin   67.0 61.0 63.0 191.0 191.0
67 RUS777 Izmestyev Ivan   70.0 56.0 66.0 192.0 192.0
68 CAN110 Robitaille Martin Junior 51.0 87.0 BFD 55.0 193.0 193.0
69 CRO11 Olujic Josip   52.0 87.0 BFD 57.0 196.0 196.0
70 AUS2 Mcmillan Joe Junior 68.0 59.0 69.0 196.0 196.0
71 CRO627 Lovrovic Dan   53.0 74.0 70.0 197.0 197.0
72 CRO7 Bilic Tudor   87.0 RET 35.0 77.0 199.0 199.0
73 FRA177 Pic Fabian Junior 64.0 63.0 72.0 199.0 199.0
74 CAN17 Roney Jeff   59.0 66.0 75.0 200.0 200.0
75 BRA1 Prada Bruno   72.0 42.0 87.0 BFD 201.0 201.0
76 POL8 Lesinski Lukasz   77.0 68.0 56.0 201.0 201.0
77 LTU24 Felenderis Sarunas   79.0 60.0 71.0 210.0 210.0
78 USA975 Miller August   61.0 77.0 80.0 218.0 218.0
79 EST3 Eesalu Heiko   78.0 64.0 78.0 220.0 220.0
80 FIN226 Partinen Jukka   75.0 73.0 79.0 227.0 227.0
81 EST111 Raus Kristian Junior 87.0 RET 76.0 65.0 228.0 228.0
82 BUL13 Nedyalkov Valentin   82.0 79.0 76.0 237.0 237.0
83 GBR631 Hart Richard   80.0 78.0 81.0 239.0 239.0
84 USA2 Heimler Charles   81.0 81.0 82.0 244.0 244.0
85 EST1 Idnurm Juhan   83.0 80.0 84.0 247.0 247.0
86 USA1213 Nady Andras   84.0 82.0 83.0 249.0 249.0


http://www.finngoldcup.org/2013/en/

Sailwave Scoring Software 2.9.7
www.sailwave.com