Finn Gold Cup 2013

Kalev Yacht Club 23rd August to 31st August 2013, Estonia

Results as of 14:00 on August 27, 2013

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 86, Scoring system: Appendix A
Rank Nat SailNo HelmName HelmAgeGroup R1 R2 Total Nett
1 GBR85 Mills Andrew   6.0 3.0 9.0 9.0
2 GBR11 Wright Edward   5.0 5.0 10.0 10.0
3 NZL1 Coutts Matt   4.0 7.0 11.0 11.0
4 POL13 Jodlowski Michal   10.0 10.0 20.0 20.0
5 AUS261 Tweddell Oliver   1.0 22.0 23.0 23.0
6 FRA112 Lobert Jonathan   3.0 20.0 23.0 23.0
7 ITA146 Paoletti Michele   14.0 9.0 23.0 23.0
8 EST2 Karpak Deniss   8.0 17.0 25.0 25.0
9 TUR211 Basegmez Alican   12.0 14.0 26.0 26.0
10 HUN40 Berecz Zsombor   7.0 23.0 30.0 30.0
11 FRA29 Le Breton Thomas   17.0 16.0 33.0 33.0
12 ITA117 Poggi Giorgio   28.0 6.0 34.0 34.0
13 RUS1 Selivanov Alexey   31.0 4.0 35.0 35.0
14 EST11 Väinsalu Lauri   25.0 12.0 37.0 37.0
15 CZE1 Maier Michael   19.0 19.0 38.0 38.0
16 CRO69 Vujasinovic Milan   38.0 2.0 40.0 40.0
17 POL1 Wojewski Milosz   26.0 15.0 41.0 41.0
18 BRA9 Zarif Jorge Junior 44.0 1.0 45.0 45.0
19 IRL4 Hamilton Ross   16.0 29.0 45.0 45.0
20 NED842 Postma Pieter Jan   2.0 45.0 47.0 47.0
21 POL17 Kula Piotr   13.0 39.0 52.0 52.0
22 ITA123 Baldassari Filippo   24.0 28.0 52.0 52.0
23 AUS1 Casey Brendan   21.0 33.0 54.0 54.0
24 ITA214 Bevilacqua Riccardo Junior 42.0 13.0 55.0 55.0
25 ESP7 Muscat Alejandro   37.0 18.0 55.0 55.0
26 NZL16 Murdoch Andrew   35.0 21.0 56.0 56.0
27 UKR5 Gusenko Andrii   32.0 24.0 56.0 56.0
28 CRO524 Kljakovic-Gaspic Ivan   49.0 8.0 57.0 57.0
29 ESP161 Fernandez Vasco Miguel   9.0 48.0 57.0 57.0
30 RUS6 Kistanov Arkadiy Junior 46.0 11.0 57.0 57.0
31 TUR21 Kaynar Alican   34.0 27.0 61.0 61.0
32 CAN5 Douglas Greg   29.0 32.0 61.0 61.0
33 FIN218 Nirkko Tapio   30.0 31.0 61.0 61.0
34 SLO573 Zbogar Vasilij   22.0 41.0 63.0 63.0
35 ESP669 Guitian Sarria Pablo   11.0 55.0 66.0 66.0
36 ITA66 Voltolini Enrico   45.0 26.0 71.0 71.0
37 NZL24 Junior Josh   33.0 38.0 71.0 71.0
38 CZE85 Vika Tomas   20.0 53.0 73.0 73.0
39 RUS57 Terpigorev Egor   41.0 34.0 75.0 75.0
40 RUS9 Skornyakov Eduard   50.0 30.0 80.0 80.0
41 SWE6 Allansson Björn   15.0 67.0 82.0 82.0
42 SLO5 Vincec Gasper   60.0 25.0 85.0 85.0
43 FIN99 Kylanpää Jesse   48.0 37.0 85.0 85.0
44 USA21 Lamphere Gordon   39.0 49.0 88.0 88.0
45 GRE77 Mitakis Ioannis   23.0 71.0 94.0 94.0
46 GBR29 Mccoy Peter Junior 55.0 44.0 99.0 99.0
47 RUS5 Filippov Viktor   40.0 62.0 102.0 102.0
48 USA6 Paine Caleb   63.0 40.0 103.0 103.0
49 RUS1117 Bill Andrew   18.0 87.0 DNE 105.0 105.0
50 NED83 Hagoort Timo   69.0 36.0 105.0 105.0
51 SWE33 Salminen Max   36.0 70.0 106.0 106.0
52 GBR88 Andrews Mark   56.0 50.0 106.0 106.0
53 FRA99 Allain Des Beauvais Marc   65.0 43.0 108.0 108.0
54 ITA213 De Luca Umberto Junior 58.0 51.0 109.0 109.0
55 ARG2 Zabalua Agustin   43.0 69.0 112.0 112.0
56 FRA89 Montagut Benjamin   54.0 58.0 112.0 112.0
57 POR5 Melo Frederico   27.0 87.0 BFD 114.0 114.0
58 BRA1 Prada Bruno   72.0 42.0 114.0 114.0
59 FIN228 Kokko Harri   71.0 47.0 118.0 118.0
60 GBR18 Hadden James   62.0 57.0 119.0 119.0
61 EST12 Kinkar Martti   66.0 54.0 120.0 120.0
62 CRO7 Bilic Tudor   87.0 RET 35.0 122.0 122.0
63 NOR1 Pedersen Anders Junior 76.0 46.0 122.0 122.0
64 RUS111 Ianitckii Andrei   47.0 75.0 122.0 122.0
65 GBR23 Briddon Harry Junior 73.0 52.0 125.0 125.0
66 CAN17 Roney Jeff   59.0 66.0 125.0 125.0
67 RUS777 Izmestyev Ivan   70.0 56.0 126.0 126.0
68 CRO627 Lovrovic Dan   53.0 74.0 127.0 127.0
69 AUS2 Mcmillan Joe Junior 68.0 59.0 127.0 127.0
70 FRA177 Pic Fabian Junior 64.0 63.0 127.0 127.0
71 DEN23 Boidin Martin   67.0 61.0 128.0 128.0
72 AUS41 Lilley Jake Junior 57.0 72.0 129.0 129.0
73 CAN110 Robitaille Martin Junior 51.0 87.0 BFD 138.0 138.0
74 USA975 Miller August   61.0 77.0 138.0 138.0
75 CRO11 Olujic Josip   52.0 87.0 BFD 139.0 139.0
76 LTU24 Felenderis Sarunas   79.0 60.0 139.0 139.0
77 GBR87 Childs Paul   74.0 65.0 139.0 139.0
78 EST3 Eesalu Heiko   78.0 64.0 142.0 142.0
79 POL8 Lesinski Lukasz   77.0 68.0 145.0 145.0
80 FIN226 Partinen Jukka   75.0 73.0 148.0 148.0
81 GBR631 Hart Richard   80.0 78.0 158.0 158.0
82 BUL13 Nedyalkov Valentin   82.0 79.0 161.0 161.0
83 USA2 Heimler Charles   81.0 81.0 162.0 162.0
84 EST111 Raus Kristian Junior 87.0 RET 76.0 163.0 163.0
85 EST1 Idnurm Juhan   83.0 80.0 163.0 163.0
86 USA1213 Nady Andras   84.0 82.0 166.0 166.0


http://www.finngoldcup.org/2013/en/

Sailwave Scoring Software 2.9.7
www.sailwave.com