Finn Gold Cup 2013

Kalev Yacht Club 23rd August to 31st August 2013, Estonia

Results as of 14:00 on August 27, 2013

R1

Start: Start 1, Finishes: Place
Rank Nat SailNo HelmName HelmAgeGroup Place Points
1 AUS261 Tweddell Oliver   1 1.0
2 NED842 Postma Pieter Jan   2 2.0
3 FRA112 Lobert Jonathan   3 3.0
4 NZL1 Coutts Matt   4 4.0
5 GBR11 Wright Edward   5 5.0
6 GBR85 Mills Andrew   6 6.0
7 HUN40 Berecz Zsombor   7 7.0
8 EST2 Karpak Deniss   8 8.0
9 ESP161 Fernandez Vasco Miguel   9 9.0
10 POL13 Jodlowski Michal   10 10.0
11 ESP669 Guitian Sarria Pablo   11 11.0
12 TUR211 Basegmez Alican   12 12.0
13 POL17 Kula Piotr   13 13.0
14 ITA146 Paoletti Michele   14 14.0
15 SWE6 Allansson Björn   15 15.0
16 IRL4 Hamilton Ross   16 16.0
17 FRA29 Le Breton Thomas   17 17.0
18 RUS1117 Bill Andrew   18 18.0
19 CZE1 Maier Michael   19 19.0
20 CZE85 Vika Tomas   20 20.0
21 AUS1 Casey Brendan   21 21.0
22 SLO573 Zbogar Vasilij   22 22.0
23 GRE77 Mitakis Ioannis   23 23.0
24 ITA123 Baldassari Filippo   24 24.0
25 EST11 Väinsalu Lauri   25 25.0
26 POL1 Wojewski Milosz   26 26.0
27 POR5 Melo Frederico   27 27.0
28 ITA117 Poggi Giorgio   28 28.0
29 CAN5 Douglas Greg   29 29.0
30 FIN218 Nirkko Tapio   30 30.0
31 RUS1 Selivanov Alexey   31 31.0
32 UKR5 Gusenko Andrii   32 32.0
33 NZL24 Junior Josh   33 33.0
34 TUR21 Kaynar Alican   34 34.0
35 NZL16 Murdoch Andrew   35 35.0
36 SWE33 Salminen Max   36 36.0
37 ESP7 Muscat Alejandro   37 37.0
38 CRO69 Vujasinovic Milan   38 38.0
39 USA21 Lamphere Gordon   39 39.0
40 RUS5 Filippov Viktor   40 40.0
41 RUS57 Terpigorev Egor   41 41.0
42 ITA214 Bevilacqua Riccardo Junior 42 42.0
43 ARG2 Zabalua Agustin   43 43.0
44 BRA9 Zarif Jorge Junior 44 44.0
45 ITA66 Voltolini Enrico   45 45.0
46 RUS6 Kistanov Arkadiy Junior 46 46.0
47 RUS111 Ianitckii Andrei   47 47.0
48 FIN99 Kylanpää Jesse   48 48.0
49 CRO524 Kljakovic-Gaspic Ivan   49 49.0
50 RUS9 Skornyakov Eduard   50 50.0
51 CAN110 Robitaille Martin Junior 51 51.0
52 CRO11 Olujic Josip   52 52.0
53 CRO627 Lovrovic Dan   53 53.0
54 FRA89 Montagut Benjamin   54 54.0
55 GBR29 Mccoy Peter Junior 55 55.0
56 GBR88 Andrews Mark   56 56.0
57 AUS41 Lilley Jake Junior 57 57.0
58 ITA213 De Luca Umberto Junior 58 58.0
59 CAN17 Roney Jeff   59 59.0
60 SLO5 Vincec Gasper   60 60.0
61 USA975 Miller August   61 61.0
62 GBR18 Hadden James   62 62.0
63 USA6 Paine Caleb   63 63.0
64 FRA177 Pic Fabian Junior 64 64.0
65 FRA99 Allain Des Beauvais Marc   66 65.0
66 EST12 Kinkar Martti   67 66.0
67 DEN23 Boidin Martin   68 67.0
68 AUS2 Mcmillan Joe Junior 69 68.0
69 NED83 Hagoort Timo   70 69.0
70 RUS777 Izmestyev Ivan   71 70.0
71 FIN228 Kokko Harri   72 71.0
72 BRA1 Prada Bruno   73 72.0
73 GBR23 Briddon Harry Junior 74 73.0
74 GBR87 Childs Paul   75 74.0
75 FIN226 Partinen Jukka   76 75.0
76 NOR1 Pedersen Anders Junior 77 76.0
77 POL8 Lesinski Lukasz   78 77.0
78 EST3 Eesalu Heiko   79 78.0
79 LTU24 Felenderis Sarunas   80 79.0
80 GBR631 Hart Richard   81 80.0
81 USA2 Heimler Charles   82 81.0
82 BUL13 Nedyalkov Valentin   83 82.0
83 EST1 Idnurm Juhan   84 83.0
84 USA1213 Nady Andras   85 84.0
85 CRO7 Bilic Tudor   RET 87.0
85 EST111 Raus Kristian Junior RET 87.0


http://www.finngoldcup.org/2013/en/

Sailwave Scoring Software 2.9.7
www.sailwave.com